England
England Premier League
Season 2015/2016 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City FC | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 | 383 | 172 | 197 | 51/3 | 46.4 |
| 2 | Arsenal FC | 38 | 20 | 11 | 7 | 65 | 36 | 29 | 71 | 396 | 205 | 227 | 42/4 | 54.4 |
| 3 | Tottenham Hotspur FC | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 70 | 450 | 196 | 254 | 72/0 | 55.1 |
| 4 | Manchester City FC | 38 | 19 | 9 | 10 | 71 | 41 | 30 | 66 | 405 | 176 | 257 | 61/0 | 55.7 |
| 5 | Manchester United FC | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 66 | 263 | 123 | 228 | 66/1 | 56 |
| 6 | Southampton FC | 38 | 18 | 9 | 11 | 59 | 41 | 18 | 63 | 381 | 172 | 220 | 60/6 | 49.1 |
| 7 | West Ham United FC | 38 | 16 | 14 | 8 | 65 | 51 | 14 | 62 | 385 | 169 | 224 | 58/5 | 49 |
| 8 | Liverpool FC | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 | 421 | 202 | 265 | 64/3 | 55 |
| 9 | Stoke City FC | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 | 308 | 141 | 152 | 52/4 | 49.2 |
| 10 | Chelsea FC | 38 | 12 | 14 | 12 | 59 | 53 | 6 | 50 | 385 | 180 | 240 | 60/5 | 55 |
| 11 | Everton FC | 38 | 11 | 14 | 13 | 59 | 55 | 4 | 47 | 338 | 183 | 218 | 47/5 | 51.9 |
| 12 | Swansea City AFC | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 | 305 | 145 | 163 | 60/1 | 51 |
| 13 | Watford FC | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 | 309 | 148 | 164 | 74/3 | 45.9 |
| 14 | West Bromwich Albion FC | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 | 268 | 110 | 187 | 65/3 | 43.6 |
| 15 | Crystal Palace FC | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 | 370 | 184 | 219 | 61/2 | 47.5 |
| 16 | AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 | 324 | 147 | 221 | 53/1 | 51.4 |
| 17 | Sunderland AFC | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | 305 | 146 | 153 | 66/2 | 44.7 |
| 18 | Newcastle United FC | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 | 312 | 172 | 161 | 61/5 | 46.5 |
| 19 | Norwich City FC | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 | 330 | 145 | 189 | 62/3 | 46.1 |
| 20 | Aston Villa FC | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 | 300 | 134 | 168 | 76/3 | 46.7 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||