USA
USA MLS
Season 2018 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 39 | 25 | 6 | 8 | 79 | 46 | 33 | 81 | 579 | 255 | 188 | 68/3 | 52.9 |
| 2 | New York Red Bulls | 38 | 24 | 5 | 9 | 66 | 37 | 29 | 77 | 495 | 233 | 205 | 55/2 | 48.4 |
| 3 | Sporting Kansas City | 38 | 19 | 10 | 9 | 72 | 46 | 26 | 67 | 611 | 256 | 232 | 56/2 | 55.4 |
| 4 | Portland Timbers | 40 | 18 | 10 | 12 | 63 | 57 | 6 | 64 | 495 | 216 | 182 | 68/3 | 47.9 |
| 5 | Seattle Sounders FC | 36 | 19 | 5 | 12 | 56 | 41 | 15 | 62 | 456 | 179 | 203 | 58/5 | 51.4 |
| 6 | New York City FC | 37 | 17 | 8 | 12 | 63 | 50 | 13 | 59 | 518 | 216 | 209 | 69/4 | 55.1 |
| 7 | Los Angeles FC | 35 | 16 | 9 | 10 | 70 | 55 | 15 | 57 | 516 | 233 | 213 | 42/4 | 52.5 |
| 8 | FC Dallas | 35 | 16 | 9 | 10 | 53 | 46 | 7 | 57 | 496 | 218 | 194 | 53/4 | 49.7 |
| 9 | Columbus Crew | 37 | 15 | 10 | 12 | 46 | 50 | -4 | 55 | 526 | 207 | 235 | 52/3 | 51.2 |
| 10 | Real Salt Lake | 37 | 15 | 8 | 14 | 61 | 65 | -4 | 53 | 470 | 239 | 164 | 64/0 | 52.1 |
| 11 | DC United | 35 | 14 | 10 | 11 | 62 | 52 | 10 | 52 | 386 | 176 | 153 | 41/1 | 47.3 |
| 12 | Philadelphia Union | 35 | 15 | 5 | 15 | 50 | 53 | -3 | 50 | 484 | 205 | 193 | 60/4 | 50.9 |
| 13 | LA Galaxy | 34 | 13 | 9 | 12 | 66 | 64 | 2 | 48 | 402 | 195 | 176 | 69/3 | 48.4 |
| 14 | Vancouver Whitecaps FC | 34 | 13 | 8 | 13 | 54 | 67 | -13 | 47 | 403 | 177 | 153 | 58/7 | 46.1 |
| 15 | Montreal Impact | 34 | 14 | 4 | 16 | 47 | 53 | -6 | 46 | 420 | 171 | 151 | 48/3 | 48.4 |
| 16 | New England Revolution | 34 | 10 | 11 | 13 | 49 | 55 | -6 | 41 | 477 | 206 | 224 | 81/4 | 49.9 |
| 17 | Houston Dynamo | 34 | 10 | 8 | 16 | 58 | 58 | 0 | 38 | 460 | 213 | 172 | 67/7 | 51.2 |
| 18 | Toronto FC | 34 | 10 | 6 | 18 | 59 | 64 | -5 | 36 | 467 | 215 | 157 | 53/4 | 53.6 |
| 19 | Minnesota United FC | 34 | 11 | 3 | 20 | 49 | 71 | -22 | 36 | 391 | 173 | 157 | 71/7 | 46.3 |
| 20 | Chicago Fire | 34 | 8 | 8 | 18 | 48 | 61 | -13 | 32 | 340 | 158 | 159 | 61/3 | 48.1 |
| 21 | Colorado Rapids | 34 | 8 | 7 | 19 | 36 | 63 | -27 | 31 | 355 | 145 | 154 | 90/6 | 44.1 |
| 22 | Orlando City SC | 34 | 8 | 4 | 22 | 43 | 74 | -31 | 28 | 404 | 179 | 177 | 68/5 | 49.1 |
| 23 | San Jose Earthquakes | 34 | 4 | 9 | 21 | 49 | 71 | -22 | 21 | 418 | 173 | 174 | 46/3 | 48.6 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||