England
England Championship
Season 2024/2025 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United FC | 42 | 25 | 13 | 4 | 82 | 29 | 53 | 88 | 528 | 224 | 291 | 64/0 | 59.2 |
| 2 | Burnley FC | 42 | 24 | 16 | 2 | 57 | 13 | 44 | 88 | 423 | 153 | 226 | 75/3 | 56.4 |
| 3 | Sheffield United FC | 41 | 25 | 7 | 9 | 56 | 33 | 23 | 82 | 405 | 170 | 229 | 87/2 | 49 |
| 4 | Sunderland AFC | 41 | 21 | 13 | 7 | 57 | 37 | 20 | 76 | 459 | 182 | 217 | 91/3 | 48.4 |
| 5 | Bristol City FC | 42 | 16 | 16 | 10 | 54 | 45 | 9 | 64 | 434 | 174 | 231 | 71/3 | 50.3 |
| 6 | Coventry City FC | 42 | 18 | 9 | 15 | 59 | 54 | 5 | 63 | 478 | 185 | 256 | 66/0 | 54.8 |
| 7 | Middlesbrough FC | 42 | 17 | 9 | 16 | 61 | 51 | 10 | 60 | 480 | 194 | 206 | 62/2 | 55.3 |
| 8 | Millwall FC | 42 | 16 | 12 | 14 | 41 | 41 | 0 | 60 | 377 | 145 | 203 | 72/1 | 42.9 |
| 9 | West Bromwich Albion FC | 41 | 13 | 18 | 10 | 49 | 38 | 11 | 57 | 428 | 156 | 228 | 71/3 | 54.2 |
| 10 | Blackburn Rovers FC | 42 | 16 | 8 | 18 | 45 | 45 | 0 | 56 | 364 | 142 | 184 | 90/4 | 49.1 |
| 11 | Watford FC | 41 | 16 | 8 | 17 | 49 | 53 | -4 | 56 | 392 | 151 | 215 | 86/3 | 53.1 |
| 12 | Norwich City FC | 42 | 13 | 14 | 15 | 63 | 58 | 5 | 53 | 418 | 174 | 206 | 78/2 | 58.1 |
| 13 | Sheffield Wednesday FC | 42 | 14 | 11 | 17 | 56 | 64 | -8 | 53 | 438 | 160 | 263 | 80/2 | 47.4 |
| 14 | Swansea City AFC | 41 | 14 | 9 | 18 | 44 | 51 | -7 | 51 | 353 | 153 | 195 | 64/1 | 59.1 |
| 15 | Queens Park Rangers FC | 41 | 12 | 13 | 16 | 48 | 54 | -6 | 49 | 383 | 152 | 206 | 82/3 | 46.6 |
| 16 | Preston North End FC | 42 | 10 | 19 | 13 | 43 | 51 | -8 | 49 | 346 | 140 | 167 | 105/5 | 46.7 |
| 17 | Oxford United FC | 42 | 12 | 12 | 18 | 43 | 60 | -17 | 48 | 344 | 143 | 157 | 69/0 | 44.1 |
| 18 | Stoke City FC | 42 | 11 | 14 | 17 | 43 | 54 | -11 | 47 | 355 | 151 | 186 | 101/0 | 47 |
| 19 | Portsmouth FC | 42 | 12 | 10 | 20 | 50 | 66 | -16 | 46 | 395 | 147 | 238 | 104/1 | 44.7 |
| 20 | Hull City AFC | 42 | 11 | 12 | 19 | 41 | 50 | -9 | 45 | 401 | 156 | 202 | 69/2 | 50.1 |
| 21 | Derby County FC | 41 | 11 | 10 | 20 | 44 | 53 | -9 | 43 | 341 | 131 | 203 | 82/0 | 43.2 |
| 22 | Cardiff City FC | 42 | 9 | 15 | 18 | 45 | 66 | -21 | 42 | 409 | 169 | 199 | 74/3 | 46.5 |
| 23 | Luton Town FC | 42 | 10 | 10 | 22 | 37 | 63 | -26 | 40 | 382 | 141 | 240 | 79/6 | 45.1 |
| 24 | Plymouth Argyle FC | 41 | 9 | 12 | 20 | 43 | 81 | -38 | 39 | 310 | 130 | 128 | 72/3 | 43.7 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||