England
England Championship
Season 2018/2019 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City FC | 41 | 25 | 10 | 6 | 84 | 50 | 34 | 85 | 489 | 271 | 255 | 72/1 | 57.2 |
| 2 | Leeds United FC | 42 | 25 | 7 | 10 | 69 | 42 | 27 | 82 | 568 | 261 | 263 | 77/4 | 64.1 |
| 3 | Sheffield United FC | 41 | 23 | 9 | 9 | 68 | 38 | 30 | 78 | 418 | 217 | 276 | 71/2 | 51.7 |
| 4 | West Bromwich Albion FC | 41 | 20 | 10 | 11 | 77 | 55 | 22 | 70 | 457 | 221 | 220 | 71/4 | 52.4 |
| 5 | Aston Villa FC | 42 | 18 | 15 | 9 | 77 | 58 | 19 | 69 | 479 | 256 | 234 | 74/2 | 54 |
| 6 | Bristol City FC | 42 | 19 | 11 | 12 | 57 | 47 | 10 | 68 | 468 | 235 | 223 | 77/1 | 51 |
| 7 | Derby County FC | 42 | 17 | 13 | 12 | 60 | 51 | 9 | 64 | 465 | 231 | 217 | 87/1 | 55.3 |
| 8 | Middlesbrough FC | 42 | 17 | 13 | 12 | 44 | 36 | 8 | 64 | 464 | 204 | 230 | 74/3 | 43.8 |
| 9 | Hull City AFC | 42 | 17 | 9 | 16 | 61 | 59 | 2 | 60 | 386 | 199 | 189 | 64/1 | 45.9 |
| 10 | Sheffield Wednesday FC | 42 | 15 | 14 | 13 | 52 | 55 | -3 | 59 | 419 | 200 | 183 | 70/2 | 48 |
| 11 | Preston North End FC | 41 | 15 | 12 | 14 | 59 | 55 | 4 | 57 | 429 | 216 | 209 | 66/6 | 51.2 |
| 12 | Nottingham Forest FC | 42 | 14 | 15 | 13 | 56 | 52 | 4 | 57 | 398 | 207 | 192 | 101/5 | 49.8 |
| 13 | Swansea City AFC | 42 | 16 | 9 | 17 | 56 | 55 | 1 | 57 | 458 | 235 | 209 | 40/1 | 57.2 |
| 14 | Birmingham City FC | 42 | 13 | 16 | 13 | 58 | 54 | 4 | 55 | 438 | 232 | 235 | 76/3 | 40.4 |
| 15 | Brentford FC | 42 | 14 | 12 | 16 | 66 | 58 | 8 | 54 | 489 | 265 | 267 | 70/2 | 59.3 |
| 16 | Blackburn Rovers FC | 42 | 14 | 11 | 17 | 57 | 64 | -7 | 53 | 408 | 212 | 197 | 66/2 | 50.1 |
| 17 | Stoke City FC | 41 | 11 | 18 | 12 | 39 | 45 | -6 | 51 | 357 | 170 | 226 | 69/5 | 51 |
| 18 | Queens Park Rangers FC | 42 | 13 | 9 | 20 | 50 | 65 | -15 | 48 | 463 | 231 | 183 | 84/1 | 44.2 |
| 19 | Reading FC | 42 | 10 | 14 | 18 | 47 | 63 | -16 | 44 | 387 | 200 | 188 | 78/3 | 48.9 |
| 20 | Millwall FC | 41 | 10 | 11 | 20 | 46 | 60 | -14 | 41 | 403 | 195 | 229 | 73/1 | 44.4 |
| 21 | Wigan Athletic FC | 41 | 10 | 11 | 20 | 44 | 61 | -17 | 41 | 441 | 192 | 192 | 84/3 | 47.8 |
| 22 | Rotherham United FC | 41 | 8 | 15 | 18 | 44 | 70 | -26 | 39 | 440 | 208 | 205 | 65/3 | 41.6 |
| 23 | Bolton Wanderers FC | 42 | 8 | 8 | 26 | 29 | 72 | -43 | 32 | 366 | 162 | 171 | 75/4 | 40.8 |
| 24 | Ipswich Town FC | 42 | 4 | 16 | 22 | 33 | 68 | -35 | 28 | 365 | 167 | 203 | 70/4 | 49.9 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||