England
England Premier League
Season 2007/2008 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United FC | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 87 | -38 | -38 | -38 | 50/1 | NA |
| 2 | Chelsea FC | 38 | 25 | 10 | 3 | 65 | 26 | 39 | 85 | -38 | -38 | -38 | 63/5 | NA |
| 3 | Arsenal FC | 38 | 24 | 11 | 3 | 74 | 31 | 43 | 83 | -38 | -38 | -38 | 56/2 | NA |
| 4 | Liverpool FC | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 76 | -38 | -38 | -38 | 46/0 | NA |
| 5 | Everton FC | 38 | 19 | 8 | 11 | 55 | 33 | 22 | 65 | -38 | -38 | -38 | 37/0 | NA |
| 6 | Aston Villa FC | 38 | 16 | 12 | 10 | 71 | 51 | 20 | 60 | -38 | -38 | -38 | 55/3 | NA |
| 7 | Blackburn Rovers FC | 38 | 15 | 13 | 10 | 50 | 48 | 2 | 58 | -38 | -38 | -38 | 72/4 | NA |
| 8 | Portsmouth FC | 38 | 16 | 9 | 13 | 48 | 40 | 8 | 57 | -38 | -38 | -38 | 56/1 | NA |
| 9 | Manchester City FC | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 | -38 | -38 | -38 | 48/1 | NA |
| 10 | West Ham United FC | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 | -38 | -38 | -38 | 64/0 | NA |
| 11 | Tottenham Hotspur FC | 38 | 11 | 13 | 14 | 66 | 61 | 5 | 46 | -38 | -38 | -38 | 50/0 | NA |
| 12 | Newcastle United FC | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 | -38 | -38 | -38 | 59/0 | NA |
| 13 | Middlesbrough FC | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 | -38 | -38 | -38 | 84/1 | NA |
| 14 | Wigan Athletic FC | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 | -38 | -38 | -38 | 56/2 | NA |
| 15 | Sunderland AFC | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 | -38 | -38 | -38 | 66/4 | NA |
| 16 | Bolton Wanderers FC | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 | -38 | -38 | -38 | 75/-1 | NA |
| 17 | Fulham FC | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 | -38 | -38 | -38 | 56/2 | NA |
| 18 | Reading FC | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 | -38 | -38 | -38 | 58/2 | NA |
| 19 | Birmingham City FC | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 | -38 | -38 | -38 | 69/3 | NA |
| 20 | Derby County FC | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 | -38 | -38 | -38 | 59/-3 | NA |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||