England
England Championship
Season 2010/2011 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers FC | 41 | 23 | 13 | 5 | 65 | 27 | 38 | 82 | -41 | -41 | -41 | 60/6 | NA |
| 2 | Cardiff City FC | 42 | 22 | 9 | 11 | 72 | 48 | 24 | 75 | -42 | -42 | -42 | 50/-2 | NA |
| 3 | Norwich City FC | 42 | 20 | 14 | 8 | 72 | 53 | 19 | 74 | -42 | -42 | -42 | 64/2 | NA |
| 4 | Reading FC | 42 | 19 | 15 | 8 | 73 | 47 | 26 | 72 | -42 | -42 | -42 | 62/2 | NA |
| 5 | Swansea City AFC | 42 | 21 | 7 | 14 | 59 | 41 | 18 | 70 | -42 | -42 | -42 | 50/0 | NA |
| 6 | Leeds United FC | 42 | 17 | 14 | 11 | 78 | 68 | 10 | 65 | -42 | -42 | -42 | 75/1 | NA |
| 7 | Nottingham Forest FC | 42 | 16 | 15 | 11 | 55 | 45 | 10 | 63 | -42 | -42 | -42 | 58/-1 | NA |
| 8 | Hull City AFC | 42 | 16 | 15 | 11 | 48 | 42 | 6 | 63 | -42 | -42 | -42 | 69/-1 | NA |
| 9 | Millwall FC | 42 | 16 | 13 | 13 | 56 | 44 | 12 | 61 | -42 | -42 | -42 | 52/3 | NA |
| 10 | Leicester City FC | 42 | 17 | 9 | 16 | 65 | 63 | 2 | 60 | -42 | -42 | -42 | 46/2 | NA |
| 11 | Burnley FC | 41 | 16 | 12 | 13 | 56 | 55 | 1 | 60 | -41 | -41 | -41 | 71/4 | NA |
| 12 | Watford FC | 42 | 15 | 13 | 14 | 73 | 62 | 11 | 58 | -42 | -42 | -42 | 44/-1 | NA |
| 13 | Ipswich Town FC | 41 | 16 | 8 | 17 | 55 | 54 | 1 | 56 | -41 | -41 | -41 | 53/3 | NA |
| 14 | Portsmouth FC | 42 | 15 | 10 | 17 | 51 | 57 | -6 | 55 | -42 | -42 | -42 | 67/4 | NA |
| 15 | Bristol City FC | 41 | 15 | 9 | 17 | 53 | 58 | -5 | 54 | -41 | -41 | -41 | 51/0 | NA |
| 16 | Coventry City FC | 42 | 14 | 10 | 18 | 50 | 53 | -3 | 52 | -42 | -42 | -42 | 58/2 | NA |
| 17 | Barnsley FC | 41 | 13 | 11 | 17 | 49 | 60 | -11 | 50 | -41 | -41 | -41 | 56/-1 | NA |
| 18 | Middlesbrough FC | 40 | 13 | 10 | 17 | 54 | 61 | -7 | 49 | -40 | -40 | -40 | 50/-3 | NA |
| 19 | Derby County FC | 41 | 13 | 9 | 19 | 53 | 60 | -7 | 48 | -41 | -41 | -41 | 67/1 | NA |
| 20 | Doncaster Rovers FC | 42 | 11 | 12 | 19 | 52 | 75 | -23 | 45 | -42 | -42 | -42 | 40/-2 | NA |
| 21 | Crystal Palace FC | 42 | 11 | 10 | 21 | 42 | 65 | -23 | 43 | -42 | -42 | -42 | 74/3 | NA |
| 22 | Scunthorpe United FC | 42 | 12 | 4 | 26 | 39 | 78 | -39 | 40 | -42 | -42 | -42 | 51/0 | NA |
| 23 | Preston North End FC | 42 | 9 | 12 | 21 | 50 | 71 | -21 | 39 | -42 | -42 | -42 | 78/3 | NA |
| 24 | Sheffield United FC | 42 | 9 | 8 | 25 | 36 | 69 | -33 | 35 | -42 | -42 | -42 | 65/8 | NA |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||