USA
USA MLS
Season 2010 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA Galaxy | 33 | 20 | 5 | 8 | 47 | 30 | 17 | 65 | -33 | -33 | -33 | 58/0 | NA |
| 2 | Real Salt Lake | 32 | 15 | 12 | 5 | 47 | 23 | 24 | 57 | -32 | -32 | -32 | 55/0 | NA |
| 3 | FC Dallas | 34 | 14 | 15 | 5 | 49 | 32 | 17 | 57 | -34 | -34 | -34 | 54/3 | NA |
| 4 | Colorado Rapids | 34 | 15 | 10 | 9 | 49 | 35 | 14 | 55 | -34 | -34 | -34 | 50/-1 | NA |
| 5 | New York Red Bulls | 32 | 16 | 6 | 10 | 40 | 32 | 8 | 54 | -32 | -32 | -32 | 51/2 | NA |
| 6 | Columbus Crew | 32 | 15 | 8 | 9 | 42 | 36 | 6 | 53 | -32 | -32 | -32 | 47/4 | NA |
| 7 | San Jose Earthquakes | 33 | 14 | 7 | 12 | 37 | 36 | 1 | 49 | -33 | -33 | -33 | 39/0 | NA |
| 8 | Seattle Sounders FC | 32 | 14 | 6 | 12 | 40 | 38 | 2 | 48 | -32 | -32 | -32 | 49/2 | NA |
| 9 | Sporting Kansas City | 30 | 11 | 6 | 13 | 36 | 35 | 1 | 39 | -30 | -30 | -30 | 45/3 | NA |
| 10 | Chicago Fire | 30 | 9 | 9 | 12 | 37 | 38 | -1 | 36 | -30 | -30 | -30 | 38/1 | NA |
| 11 | Toronto FC | 30 | 9 | 8 | 13 | 33 | 41 | -8 | 35 | -30 | -30 | -30 | 58/6 | NA |
| 12 | Houston Dynamo | 30 | 9 | 6 | 15 | 40 | 49 | -9 | 33 | -30 | -30 | -30 | 46/8 | NA |
| 13 | New England Revolution | 30 | 9 | 5 | 16 | 32 | 50 | -18 | 32 | -30 | -30 | -30 | 45/4 | NA |
| 14 | Philadelphia Union | 30 | 8 | 7 | 15 | 35 | 49 | -14 | 31 | -30 | -30 | -30 | 41/5 | NA |
| 15 | CD Chivas USA | 30 | 8 | 4 | 18 | 31 | 45 | -14 | 28 | -30 | -30 | -30 | 46/2 | NA |
| 16 | DC United | 30 | 6 | 4 | 20 | 21 | 47 | -26 | 22 | -30 | -30 | -30 | 46/0 | NA |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||