England
England EFL League One
Season 2023/2024 — accumulated goals, points, shots, cards, and possession.
| # | Team | P Matches played in this view (overall, home-only, or away-only). | W Wins in this view. | D Draws in this view. | L Losses in this view. | GF Goals scored in this view. | GA Goals conceded in this view. | GD Goals for minus goals against in this view. | PTS League points (3 for a win, 1 for a draw) in this view. | Shots Total shots taken in this view. | SOT Shots on target in this view. | Corners Corners won in this view. | Y/R Yellow cards / red cards in this view. | Poss% Average possession percentage in this view. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth FC | 41 | 26 | 11 | 4 | 69 | 35 | 34 | 89 | 624 | 247 | 251 | 94/4 | 58.4 |
| 2 | Derby County FC | 41 | 25 | 6 | 10 | 70 | 35 | 35 | 81 | 573 | 224 | 269 | 73/2 | 52 |
| 3 | Bolton Wanderers FC | 42 | 23 | 10 | 9 | 78 | 47 | 31 | 79 | 630 | 254 | 269 | 83/6 | 60 |
| 4 | Peterborough United FC | 41 | 22 | 8 | 11 | 78 | 51 | 27 | 74 | 703 | 263 | 288 | 60/1 | 61.4 |
| 5 | Barnsley FC | 42 | 21 | 11 | 10 | 76 | 56 | 20 | 74 | 636 | 235 | 216 | 92/2 | 53.3 |
| 6 | Lincoln City FC | 42 | 19 | 13 | 10 | 61 | 34 | 27 | 70 | 514 | 202 | 177 | 85/7 | 43 |
| 7 | Stevenage FC | 42 | 18 | 13 | 11 | 53 | 41 | 12 | 67 | 551 | 210 | 238 | 82/4 | 45 |
| 8 | Blackpool FC | 42 | 18 | 10 | 14 | 58 | 43 | 15 | 64 | 575 | 221 | 213 | 83/3 | 52.5 |
| 9 | Oxford United FC | 41 | 18 | 10 | 13 | 63 | 54 | 9 | 64 | 585 | 245 | 212 | 69/5 | 53 |
| 10 | Wigan Athletic FC | 42 | 17 | 9 | 16 | 57 | 54 | 3 | 60 | 475 | 170 | 182 | 120/4 | 53.3 |
| 11 | Leyton Orient FC | 41 | 16 | 11 | 14 | 46 | 47 | -1 | 59 | 549 | 212 | 228 | 106/4 | 52.6 |
| 12 | Wycombe Wanderers FC | 42 | 14 | 13 | 15 | 54 | 54 | 0 | 55 | 569 | 213 | 196 | 82/4 | 45 |
| 13 | Reading FC | 42 | 15 | 9 | 18 | 60 | 62 | -2 | 54 | 570 | 236 | 206 | 86/3 | 51.9 |
| 14 | Bristol Rovers FC | 42 | 15 | 9 | 18 | 49 | 61 | -12 | 54 | 535 | 222 | 201 | 85/6 | 53.8 |
| 15 | Northampton Town FC | 41 | 15 | 8 | 18 | 51 | 61 | -10 | 53 | 486 | 196 | 161 | 69/1 | 48 |
| 16 | Exeter City FC | 42 | 14 | 10 | 18 | 38 | 56 | -18 | 52 | 527 | 199 | 255 | 92/4 | 53.7 |
| 17 | Charlton Athletic FC | 42 | 10 | 18 | 14 | 60 | 61 | -1 | 48 | 609 | 237 | 226 | 100/1 | 52.4 |
| 18 | Shrewsbury Town FC | 42 | 13 | 8 | 21 | 32 | 58 | -26 | 47 | 490 | 171 | 207 | 91/4 | 41.2 |
| 19 | Cambridge United FC | 42 | 12 | 10 | 20 | 38 | 58 | -20 | 46 | 493 | 171 | 178 | 79/3 | 43.8 |
| 20 | Cheltenham Town FC | 42 | 12 | 8 | 22 | 37 | 55 | -18 | 44 | 545 | 171 | 179 | 90/5 | 43.7 |
| 21 | Burton Albion FC | 42 | 10 | 10 | 22 | 34 | 57 | -23 | 40 | 478 | 164 | 147 | 107/4 | 41.3 |
| 22 | Port Vale FC | 41 | 10 | 9 | 22 | 39 | 66 | -27 | 39 | 557 | 202 | 218 | 75/2 | 48.6 |
| 23 | Fleetwood Town FC | 41 | 7 | 13 | 21 | 42 | 64 | -22 | 34 | 562 | 213 | 238 | 87/9 | 47.3 |
| 24 | Carlisle United FC | 42 | 7 | 9 | 26 | 40 | 73 | -33 | 30 | 523 | 184 | 202 | 78/3 | 45.4 |
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||