Manager · ID 10754
Ton du Chatinier
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 Focus | Tweede Divisie | Team 8498 | 8 | 2 | 1 | 5 | 25 | 7 | 0.88 | 5 | 13 | 25 |
| 2016/2017 | Tweede Divisie | Team 8498 | 34 | 13 | 7 | 14 | 38 | 46 | 1.35 | 59 | 63 | 9 |
Completed matches · FC Utrecht · Europe UEFA Europa League 2010/2011
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 15 Dec 2010 | Liverpool FC | NA–NA | FC Utrecht |
| – | 02 Dec 2010 | FC Utrecht | NA–NA | SSC Napoli |
| – | 04 Nov 2010 | SC Fotbal Club FCSB SA | NA–NA | FC Utrecht |
| – | 21 Oct 2010 | FC Utrecht | NA–NA | SC Fotbal Club FCSB SA |
| – | 30 Sep 2010 | FC Utrecht | NA–NA | Liverpool FC |
| – | 16 Sep 2010 | SSC Napoli | NA–NA | FC Utrecht |
| – | 26 Aug 2010 | FC Utrecht | NA–NA | Celtic FC |
| – | 19 Aug 2010 | Celtic FC | NA–NA | FC Utrecht |
| – | 05 Aug 2010 | FC Luzern | NA–NA | FC Utrecht |
| – | 29 Jul 2010 | FC Utrecht | NA–NA | FC Luzern |
| – | 22 Jul 2010 | Team 1383 | NA–NA | FC Utrecht |
| – | 15 Jul 2010 | FC Utrecht | NA–NA | Team 1383 |
Schedule · FC Utrecht · Europe UEFA Europa League 2010/2011
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||