Manager · ID 153
Phillip Cocu
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Focus | Eredivisie | SBV Vitesse | 12 | 2 | 2 | 8 | 17 | 8 | 0.67 | 9 | 24 | 8 |
| 2022/2023 | Eredivisie | SBV Vitesse | 27 | 9 | 8 | 10 | 33 | 35 | 1.3 | 38 | 34 | 30 |
| 2017/2018 | Eredivisie | PSV Eindhoven | 34 | 26 | 5 | 3 | 76 | 83 | 2.44 | 87 | 39 | 41 |
| 2016/2017 | Eredivisie | PSV Eindhoven | 34 | 22 | 10 | 2 | 65 | 76 | 2.24 | 68 | 23 | 47 |
| 2015/2016 | Eredivisie | PSV Eindhoven | 34 | 26 | 6 | 2 | 76 | 84 | 2.47 | 88 | 32 | 38 |
Completed matches · SBV Vitesse · Netherlands Eredivisie 2023/2024
Schedule · SBV Vitesse · Netherlands Eredivisie 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||