Manager · ID 1726
Darío Javier Franco Gatti
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Focus | Prim B Nacional | Team 716 | 15 | 5 | 2 | 8 | 33 | 17 | 1.13 | 18 | 21 | 27 |
| 2024 | Prim B Nacional | Team 720 | 22 | 9 | 7 | 6 | 41 | 34 | 1.55 | 22 | 17 | 41 |
| 2023 | Prim B Nacional | Team 739 | 23 | 8 | 7 | 8 | 35 | 31 | 1.35 | 19 | 22 | 43 |
| 2022 | Prim B Nacional | Team 739 | 23 | 9 | 6 | 8 | 39 | 33 | 1.43 | 29 | 30 | 35 |
| 2018/2019 | Prim B Nacional | Team 743 | 10 | 4 | 1 | 5 | 40 | 13 | 1.3 | 11 | 15 | 20 |
Completed matches · Colon de Santa Fe · Argentina Primera División 2016
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 16 | 24 May 2016 | Gimnasia y Esgrima La Plata | NA–NA | Colon de Santa Fe |
| 15 | 14 May 2016 | Colon de Santa Fe | NA–NA | CA San Lorenzo de Almagro |
| 14 | 07 May 2016 | Club Atletico Velez Sarsfield | NA–NA | Colon de Santa Fe |
| 13 | 30 Apr 2016 | Colon de Santa Fe | NA–NA | Club Olimpo de Bahia Blanca |
| 12 | 23 Apr 2016 | CA Union de Santa Fe | NA–NA | Colon de Santa Fe |
| 11 | 15 Apr 2016 | CA Sarmiento | NA–NA | Colon de Santa Fe |
| 10 | 09 Apr 2016 | Colon de Santa Fe | NA–NA | CA Patronato de la Juventud Catolica |
| 9 | 02 Apr 2016 | CA Banfield | NA–NA | Colon de Santa Fe |
| 8 | 19 Mar 2016 | Colon de Santa Fe | NA–NA | CA Union de Santa Fe |
| 7 | 13 Mar 2016 | Colon de Santa Fe | NA–NA | CA River Plate |
| 6 | 06 Mar 2016 | CA Independiente | NA–NA | Colon de Santa Fe |
| 5 | 28 Feb 2016 | Colon de Santa Fe | NA–NA | CA Rosario Central |
| 4 | 21 Feb 2016 | Godoy Cruz Antonio Tomba | NA–NA | Colon de Santa Fe |
| 3 | 18 Feb 2016 | Colon de Santa Fe | NA–NA | CA Belgrano de Cordoba |
| 2 | 13 Feb 2016 | Quilmes AC | NA–NA | Colon de Santa Fe |
| 1 | 07 Feb 2016 | Colon de Santa Fe | NA–NA | Arsenal de Sarandi |
Schedule · Colon de Santa Fe · Argentina Primera División 2016
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||