Manager · ID 21136
Phil Parkinson
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Focus | EFL League One | Wrexham FC | 39 | 23 | 9 | 7 | 59 | 78 | 2 | 55 | 27 | 56 |
| 2020/2021 | EFL League One | Sunderland AFC | 13 | 6 | 5 | 2 | 46 | 23 | 1.77 | 17 | 11 | 46 |
| 2019/2020 | EFL League One | Bolton Wanderers FC | 28 | 11 | 8 | 9 | 39 | 41 | 1.46 | 32 | 25 | 43 |
| 2016/2017 | EFL League One | Bolton Wanderers FC | 46 | 25 | 11 | 10 | 54 | 86 | 1.87 | 68 | 36 | 39 |
| 2015/2016 | EFL League One | Bradford City AFC | 46 | 22 | 12 | 12 | 48 | 78 | 1.7 | 53 | 42 | 46 |
Completed matches · Wrexham FC · England EFL League One 2024/2025
Schedule · Wrexham FC · England EFL League One 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||