Manager · ID 212
Sam Allardyce
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Focus | Premier League | Leeds United FC | 4 | 0 | 1 | 3 | 0 | 1 | 0.25 | 5 | 11 | 0 |
| 2020/2021 | Premier League | West Bromwich Albion FC | 25 | 4 | 7 | 14 | 16 | 19 | 0.76 | 25 | 50 | 16 |
| 2017/2018 | Premier League | Everton FC | 24 | 9 | 7 | 8 | 38 | 34 | 1.42 | 27 | 30 | 33 |
| 2016/2017 | Premier League | Crystal Palace FC | 21 | 8 | 2 | 11 | 38 | 26 | 1.24 | 22 | 31 | 28 |
| 2015/2016 | Premier League | Sunderland AFC | 30 | 9 | 9 | 12 | 30 | 36 | 1.2 | 40 | 44 | 23 |
Completed matches · Leeds United FC · England Premier League 2022/2023
Schedule · Leeds United FC · England Premier League 2022/2023
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||