Manager · ID 2293
Elemér Kondás
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Focus | NB I | Team 3770 | 11 | 2 | 3 | 6 | 18 | 9 | 0.82 | 8 | 14 | 27 |
| 2019/2020 | NB I | Team 984 | 3 | 0 | 1 | 2 | 0 | 1 | 0.33 | 2 | 5 | 0 |
| 2018/2019 | NB I | Team 3792 | 4 | 0 | 1 | 3 | 0 | 1 | 0.25 | 1 | 8 | 0 |
| 2016/2017 | NB I | Team 984 | 2 | 0 | 1 | 1 | 0 | 1 | 0.5 | 2 | 4 | 0 |
| 2015/2016 | NB I | Team 984 | 33 | 14 | 11 | 8 | 42 | 53 | 1.61 | 48 | 34 | 36 |
Completed matches · Team 984 · Europe UEFA Europa League 2016/2017
Schedule · Team 984 · Europe UEFA Europa League 2016/2017
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||