Manager · ID 270
Pedro Rui da Mota Vieira Martins
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | Stars League | Team 4098 | 4 | 1 | 1 | 2 | 25 | 4 | 1 | 4 | 8 | 25 |
| 2025/2026 | Stars League | Team 4098 | 11 | 7 | 3 | 1 | 64 | 24 | 2.18 | 24 | 14 | 27 |
| 2024/2025 | Stars League | Team 4098 | 21 | 12 | 4 | 5 | 56 | 40 | 1.9 | 40 | 29 | 14 |
| 2023/2024 | Stars League | Team 4098 | 22 | 13 | 5 | 4 | 59 | 44 | 2 | 53 | 36 | 18 |
| 2022/2023 | Stars League | Team 4098 | 15 | 6 | 2 | 7 | 40 | 20 | 1.33 | 19 | 27 | 20 |
Completed matches · Olympiakos CFP · Europe UEFA Champions League 2022/2023
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 27 Jul 2022 | Olympiakos CFP | NA–NA | Maccabi Haifa FC |
| – | 20 Jul 2022 | Maccabi Haifa FC | NA–NA | Olympiakos CFP |
Schedule · Olympiakos CFP · Europe UEFA Champions League 2022/2023
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||