Manager · ID 2770
Gheorghe Hagi
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Focus | Liga I | Team 10305 | 37 | 10 | 14 | 13 | 27 | 44 | 1.19 | 37 | 44 | 30 |
| 2023/2024 | Liga I | Team 10305 | 40 | 15 | 12 | 13 | 38 | 57 | 1.43 | 56 | 58 | 23 |
| 2022/2023 | Liga I | Team 10305 | 40 | 25 | 10 | 5 | 63 | 85 | 2.12 | 76 | 41 | 33 |
| 2021/2022 | Liga I | Team 10305 | 40 | 16 | 8 | 16 | 40 | 56 | 1.4 | 47 | 37 | 43 |
| 2019/2020 | Liga I | Team 1212 | 40 | 17 | 12 | 11 | 43 | 63 | 1.57 | 69 | 46 | 28 |
Completed matches · SSC Farul Constanta · Europe UEFA Champions League 2023/2024
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 18 Jul 2023 | FK Sheriff Tiraspol | NA–NA | SSC Farul Constanta |
| – | 12 Jul 2023 | SSC Farul Constanta | NA–NA | FK Sheriff Tiraspol |
Schedule · SSC Farul Constanta · Europe UEFA Champions League 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||