Manager · ID 28776
Marius Marian Croitoru
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | Liga I | Team 6621 | 9 | 2 | 5 | 2 | 22 | 11 | 1.22 | 13 | 9 | 44 |
| 2025/2026 | Liga I | Team 6621 | 9 | 3 | 3 | 3 | 33 | 12 | 1.33 | 16 | 18 | 0 |
| 2022/2023 | Liga I | Team 672402 | 16 | 3 | 6 | 7 | 19 | 15 | 0.94 | 16 | 23 | 13 |
| 2021/2022 | Liga I | Team 6621 | 29 | 11 | 12 | 6 | 38 | 45 | 1.55 | 32 | 27 | 38 |
| 2020/2021 | Liga I | Team 6621 | 31 | 12 | 7 | 12 | 39 | 43 | 1.39 | 44 | 43 | 23 |
Completed matches · AFC Botosani · Europe UEFA Europa League 2020/2021
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 17 Sep 2020 | AFC Botosani | NA–NA | KF Shkendija |
| – | 27 Aug 2020 | FK Ordabasy Shymkent | NA–NA | AFC Botosani |
Schedule · AFC Botosani · Europe UEFA Europa League 2020/2021
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||