Manager · ID 29090
Michal Scasny
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Focus | Super Liga | Team 2010 | 14 | 8 | 2 | 4 | 56 | 26 | 1.86 | 26 | 14 | 36 |
| 2024/2025 | Super Liga | Team 1217 | 32 | 15 | 9 | 8 | 47 | 54 | 1.69 | 55 | 40 | 25 |
| 2023/2024 | Super Liga | Team 10052 | 17 | 8 | 5 | 4 | 47 | 29 | 1.71 | 31 | 23 | 18 |
| 2022/2023 | Super Liga | Team 10052 | 33 | 13 | 5 | 15 | 39 | 44 | 1.33 | 51 | 59 | 18 |
| 2020/2021 | Super Liga | Team 2015 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 0 |
Completed matches · Team 2010 · Europe UEFA Europa Conference League 2025/2026
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 14 Aug 2025 | Team 2010 | NA–NA | CS Universitatea Craiova |
| – | 07 Aug 2025 | CS Universitatea Craiova | NA–NA | Team 2010 |
| – | 31 Jul 2025 | Team 2010 | NA–NA | Paola Hibernians FC |
| – | 24 Jul 2025 | Paola Hibernians FC | NA–NA | Team 2010 |
Schedule · Team 2010 · Europe UEFA Europa Conference League 2025/2026
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||