Manager · ID 300
António Filipe de Sousa Gouveia
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 Focus | LigaPro | Team 4884 | 3 | 0 | 2 | 1 | 0 | 2 | 0.67 | 3 | 4 | 33 |
| 2018/2019 | LigaPro | Team 1030 | 14 | 4 | 3 | 7 | 28 | 15 | 1.07 | 12 | 15 | 21 |
| 2017/2018 | LigaPro | Team 1026 | 6 | 1 | 1 | 4 | 17 | 4 | 0.67 | 7 | 10 | 0 |
| 2016/2017 | LigaPro | Team 1026 | 39 | 14 | 16 | 9 | 36 | 58 | 1.49 | 47 | 38 | 33 |
| 2015/2016 | LigaPro | Team 1028 | 7 | 4 | 0 | 3 | 56 | 12 | 1.71 | 8 | 6 | 28 |
Completed matches · Associacao Academica de Coimbra OAF · Portugal Liga NOS 2015/2016
Schedule · Associacao Academica de Coimbra OAF · Portugal Liga NOS 2015/2016
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||