Manager · ID 34431
Leam Richardson
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | EFL League One | Team 219 | 5 | 2 | 1 | 2 | 40 | 7 | 1.4 | 12 | 7 | 40 |
| 2025/2026 | EFL League One | Team 219 | 7 | 1 | 2 | 4 | 14 | 5 | 0.71 | 7 | 9 | 14 |
| 2021/2022 | EFL League One | Wigan Athletic FC | 46 | 27 | 11 | 8 | 59 | 92 | 2 | 82 | 44 | 35 |
| 2020/2021 | EFL League One | Wigan Athletic FC | 28 | 9 | 6 | 13 | 32 | 33 | 1.18 | 38 | 46 | 21 |
Completed matches · Reading FC · England League Cup 2026/2027
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 15 Sep 2026 | Reading FC | NA–NA | Brentford FC |
| – | 25 Aug 2026 | Stevenage FC | NA–NA | Reading FC |
| – | 08 Aug 2026 | Bromley FC | NA–NA | Reading FC |
Schedule · Reading FC · England League Cup 2026/2027
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||