Manager · ID 34852
Franc Cifer
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | Slovenia Cup | Team 867204 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| 2025/2026 | Slovenia Cup | Team 867204 | 1 | 1 | 0 | 0 | 100 | 3 | 3 | 2 | 0 | 100 |
| 2024/2025 | Slovenia Cup | Team 867209 | 2 | 0 | 1 | 1 | 0 | 1 | 0.5 | 3 | 8 | 0 |
| 2023/2024 | Slovenia Cup | Team 867209 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| 2022/2023 | Slovenia Cup | Team 671721 | 1 | 1 | 0 | 0 | 100 | 3 | 3 | 7 | 0 | 100 |
Completed matches · Team 13175 · Europe UEFA Europa League 2012/2013
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 30 Aug 2012 | Team 463 | NA–NA | Team 13175 |
| – | 23 Aug 2012 | Team 13175 | NA–NA | Team 463 |
| – | 09 Aug 2012 | Team 13175 | NA–NA | FC Arsenal Kyiv |
| – | 02 Aug 2012 | FC Arsenal Kyiv | NA–NA | Team 13175 |
| – | 26 Jul 2012 | Team 3604 | NA–NA | Team 13175 |
| – | 19 Jul 2012 | Team 13175 | NA–NA | Team 3604 |
| – | 12 Jul 2012 | Team 13175 | NA–NA | FK Baki |
| – | 05 Jul 2012 | FK Baki | NA–NA | Team 13175 |
Schedule · Team 13175 · Europe UEFA Europa League 2012/2013
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||