Manager · ID 35760
Jovan Damjanović
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | SuperLiga | Team 1941 | 9 | 2 | 3 | 4 | 22 | 9 | 1 | 10 | 16 | 22 |
| 2025/2026 | SuperLiga | Team 1941 | 10 | 3 | 5 | 2 | 30 | 14 | 1.4 | 15 | 12 | 20 |
| 2024/2025 | SuperLiga | Team 1950 | 18 | 7 | 3 | 8 | 39 | 24 | 1.33 | 33 | 30 | 22 |
| 2020/2021 | SuperLiga | Team 1927 | 9 | 3 | 2 | 4 | 33 | 11 | 1.22 | 11 | 13 | 22 |
| 2019/2020 | SuperLiga | Team 1927 | 2 | 1 | 1 | 0 | 50 | 4 | 2 | 2 | 1 | 50 |
Completed matches · Team 1950 · Europe UEFA Europa Conference League 2024/2025
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 20 Feb 2025 | Team 1224 | NA–NA | Team 1950 |
| – | 13 Feb 2025 | Team 1950 | NA–NA | Team 1224 |
| 6 | 19 Dec 2024 | Team 1950 | NA–NA | FC Artsakh |
| 5 | 12 Dec 2024 | KAA Gent | NA–NA | Team 1950 |
| 4 | 28 Nov 2024 | Team 891 | NA–NA | Team 1950 |
| 3 | 07 Nov 2024 | Team 1950 | NA–NA | Team 894 |
| 2 | 24 Oct 2024 | Team 1950 | NA–NA | KP Legia Warszawa |
| 1 | 03 Oct 2024 | FK Astana | NA–NA | Team 1950 |
Schedule · Team 1950 · Europe UEFA Europa Conference League 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||