Manager · ID 4058
Nenad Vanić
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 Focus | SuperLiga | Team 1936 | 3 | 1 | 0 | 2 | 33 | 3 | 1 | 2 | 5 | 33 |
| 2017/2018 | SuperLiga | Team 1933 | 7 | 5 | 0 | 2 | 71 | 15 | 2.14 | 9 | 6 | 71 |
| 2016/2017 | SuperLiga | Team 1938 | 37 | 8 | 10 | 19 | 22 | 34 | 0.92 | 27 | 43 | 27 |
| 2015/2016 | SuperLiga | Team 1938 | 37 | 10 | 15 | 12 | 27 | 45 | 1.22 | 41 | 48 | 32 |
| 2014/2015 | SuperLiga | Team 1943 | 9 | 3 | 2 | 4 | 33 | 11 | 1.22 | 6 | 13 | 33 |
Completed matches · Team 1933 · Europe UEFA Europa League 2017/2018
Schedule · Team 1933 · Europe UEFA Europa League 2017/2018
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||