Manager · ID 4059
Nenad Lalatović
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | SuperLiga | Team 1939 | 1 | 1 | 0 | 0 | 100 | 3 | 3 | 1 | 0 | 100 |
| 2025/2026 | SuperLiga | Team 673482 | 23 | 6 | 6 | 11 | 26 | 24 | 1.04 | 21 | 38 | 17 |
| 2024/2025 | SuperLiga | Team 673482 | 21 | 10 | 6 | 5 | 48 | 36 | 1.71 | 30 | 23 | 24 |
| 2023/2024 | SuperLiga | Team 1934 | 15 | 4 | 3 | 8 | 27 | 15 | 1 | 14 | 21 | 33 |
| 2021/2022 | SuperLiga | Team 1942 | 4 | 3 | 0 | 1 | 75 | 9 | 2.25 | 6 | 6 | 50 |
Completed matches · Team 1214 · Europe UEFA Europa Conference League 2025/2026
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 31 Jul 2025 | FC Milsami Orhei | NA–NA | Team 1214 |
| – | 23 Jul 2025 | Team 1214 | NA–NA | FC Milsami Orhei |
Schedule · Team 1214 · Europe UEFA Europa Conference League 2025/2026
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||