Manager · ID 4280
Ivan Galád
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Focus | Super Liga | Team 110 | 22 | 6 | 9 | 7 | 27 | 27 | 1.23 | 29 | 34 | 32 |
| 2022/2023 | Super Liga | Team 2006 | 20 | 4 | 9 | 7 | 20 | 21 | 1.05 | 25 | 30 | 25 |
| 2018/2019 | Super Liga | Team 2015 | 23 | 8 | 5 | 10 | 35 | 29 | 1.26 | 30 | 29 | 35 |
| 2017/2018 | Super Liga | Team 2015 | 15 | 7 | 6 | 2 | 47 | 27 | 1.8 | 18 | 8 | 67 |
| 2015/2016 | Super Liga | Team 2011 | 6 | 0 | 4 | 2 | 0 | 4 | 0.67 | 7 | 10 | 17 |
Completed matches · Team 2015 · Europe UEFA Europa League 2010/2011
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 08 Jul 2010 | Gyori ETO FC | NA–NA | Team 2015 |
| – | 01 Jul 2010 | Team 2015 | NA–NA | Gyori ETO FC |
Schedule · Team 2015 · Europe UEFA Europa League 2010/2011
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||