Manager · ID 436
Russell Slade
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 Focus | EFL League One | Charlton Athletic FC | 27 | 5 | 10 | 12 | 19 | 25 | 0.93 | 26 | 38 | 19 |
| 2014/2015 | EFL League One | Leyton Orient FC | 8 | 2 | 4 | 2 | 25 | 10 | 1.25 | 8 | 8 | 25 |
| 2013/2014 | EFL League One | Leyton Orient FC | 48 | 25 | 13 | 10 | 52 | 88 | 1.83 | 88 | 49 | 27 |
| 2012/2013 | EFL League One | Leyton Orient FC | 46 | 21 | 8 | 17 | 46 | 71 | 1.54 | 55 | 48 | 30 |
| 2011/2012 | EFL League One | Leyton Orient FC | 46 | 13 | 11 | 22 | 28 | 50 | 1.09 | 48 | 75 | 22 |
Completed matches · Charlton Athletic FC · England EFL League One 2016/2017
Schedule · Charlton Athletic FC · England EFL League One 2016/2017
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||