Manager · ID 497
Chris Wilder
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Focus | Championship | Sheffield United FC | 7 | 2 | 3 | 2 | 28 | 9 | 1.29 | 8 | 9 | 28 |
| 2025/2026 | Championship | Sheffield United FC | 26 | 11 | 4 | 11 | 42 | 37 | 1.42 | 43 | 37 | 31 |
| 2024/2025 | Championship | Sheffield United FC | 48 | 29 | 8 | 11 | 60 | 95 | 1.98 | 68 | 38 | 48 |
| 2022/2023 | Championship | Middlesbrough FC | 22 | 5 | 7 | 10 | 23 | 22 | 1 | 28 | 31 | 23 |
| 2021/2022 | Championship | Middlesbrough FC | 29 | 14 | 6 | 9 | 48 | 48 | 1.66 | 40 | 31 | 34 |
Completed matches · Sheffield United FC · England Championship 2026/2027
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 7 | 13 Sep 2026 | Sheffield United FC | NA–NA | Wolverhampton Wanderers FC |
| 6 | 08 Sep 2026 | Blackburn Rovers FC | NA–NA | Sheffield United FC |
| 5 | 05 Sep 2026 | Sheffield United FC | NA–NA | Norwich City FC |
| 4 | 01 Sep 2026 | Sheffield United FC | NA–NA | Bolton Wanderers FC |
| 3 | 29 Aug 2026 | Cardiff City FC | NA–NA | Sheffield United FC |
| 2 | 22 Aug 2026 | Swansea City AFC | NA–NA | Sheffield United FC |
| 1 | 15 Aug 2026 | Sheffield United FC | NA–NA | Birmingham City FC |