Manager · ID 5092
Eli Guttmann
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Focus | Israeli Premier League | Team 2399 | 2 | 1 | 0 | 1 | 50 | 3 | 1.5 | 3 | 4 | 0 |
| 2016/2017 | Israeli Premier League | Team 2402 | 4 | 0 | 2 | 2 | 0 | 2 | 0.5 | 3 | 6 | 25 |
| 2015/2016 | Israeli Premier League | Team 2402 | 14 | 5 | 6 | 3 | 36 | 21 | 1.5 | 17 | 13 | 36 |
Completed matches · Hapoel Tel Aviv FC · Europe UEFA Champions League 2010/2011
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 07 Dec 2010 | Olympique Lyonnais | NA–NA | Hapoel Tel Aviv FC |
| – | 24 Nov 2010 | Hapoel Tel Aviv FC | NA–NA | SL Benfica |
| – | 02 Nov 2010 | Hapoel Tel Aviv FC | NA–NA | FC Schalke 04 |
| – | 20 Oct 2010 | FC Schalke 04 | NA–NA | Hapoel Tel Aviv FC |
| – | 29 Sep 2010 | Hapoel Tel Aviv FC | NA–NA | Olympique Lyonnais |
| – | 14 Sep 2010 | SL Benfica | NA–NA | Hapoel Tel Aviv FC |
| – | 24 Aug 2010 | Hapoel Tel Aviv FC | NA–NA | FC Salzburg |
| – | 18 Aug 2010 | FC Salzburg | NA–NA | Hapoel Tel Aviv FC |
| – | 03 Aug 2010 | Hapoel Tel Aviv FC | NA–NA | FK Aktobe |
| – | 28 Jul 2010 | FK Aktobe | NA–NA | Hapoel Tel Aviv FC |
| – | 21 Jul 2010 | FK Zeljeznicar Sarajevo | NA–NA | Hapoel Tel Aviv FC |
| – | 13 Jul 2010 | Hapoel Tel Aviv FC | NA–NA | FK Zeljeznicar Sarajevo |
Schedule · Hapoel Tel Aviv FC · Europe UEFA Champions League 2010/2011
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||