Manager · ID 6751
Ferenc Horváth
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 Focus | NB I | Team 1207 | 11 | 4 | 2 | 5 | 36 | 14 | 1.27 | 20 | 20 | 0 |
| 2020/2021 | NB I | Team 1207 | 6 | 2 | 2 | 2 | 33 | 8 | 1.33 | 7 | 7 | 33 |
| 2018/2019 | NB I | Team 3769 | 24 | 7 | 4 | 13 | 28 | 25 | 1.04 | 20 | 32 | 17 |
| 2017/2018 | NB I | Team 3779 | 31 | 7 | 11 | 13 | 23 | 32 | 1.03 | 32 | 43 | 19 |
| 2016/2017 | NB I | Team 3771 | 20 | 6 | 3 | 11 | 30 | 21 | 1.05 | 24 | 39 | 15 |
Completed matches · Team 993 · Europe UEFA Europa League 2014/2015
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 24 Jul 2014 | IFK Goteborg | NA–NA | Team 993 |
| – | 17 Jul 2014 | Team 993 | NA–NA | IFK Goteborg |
Schedule · Team 993 · Europe UEFA Europa League 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||