Manager · ID 8068
Rui Manuel Gomes Borges
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 Focus | LigaPro | Team 4884 | 3 | 2 | 0 | 1 | 67 | 6 | 2 | 5 | 4 | 0 |
Completed matches · Sporting Clube de Portugal · Europe UEFA Champions League 2024/2025
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 19 Feb 2025 | BVB 09 Borussia Dortmund | NA–NA | Sporting Clube de Portugal |
| – | 11 Feb 2025 | Sporting Clube de Portugal | NA–NA | BVB 09 Borussia Dortmund |
| 8 | 29 Jan 2025 | Sporting Clube de Portugal | NA–NA | Bologna FC 1909 |
| 7 | 22 Jan 2025 | Rasen Ballsport Leipzig | NA–NA | Sporting Clube de Portugal |
| 6 | 10 Dec 2024 | Club Brugge KV | NA–NA | Sporting Clube de Portugal |
| 5 | 26 Nov 2024 | Sporting Clube de Portugal | NA–NA | Arsenal FC |
| 4 | 05 Nov 2024 | Sporting Clube de Portugal | NA–NA | Manchester City FC |
| 3 | 22 Oct 2024 | SK Sturm Graz | NA–NA | Sporting Clube de Portugal |
| 2 | 01 Oct 2024 | PSV Eindhoven | NA–NA | Sporting Clube de Portugal |
| 1 | 17 Sep 2024 | Sporting Clube de Portugal | NA–NA | Lille OSC Metropole |
Schedule · Sporting Clube de Portugal · Europe UEFA Champions League 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||