Manager · ID 82
Jos Luhukay
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 Focus | Bundesliga | Hertha BSC | 19 | 5 | 3 | 11 | 26 | 18 | 0.95 | 24 | 38 | 16 |
| 2013/2014 | Bundesliga | Hertha BSC | 33 | 11 | 7 | 15 | 33 | 40 | 1.21 | 38 | 46 | 24 |
| 2011/2012 | Bundesliga | FC Augsburg | 34 | 8 | 14 | 12 | 24 | 38 | 1.12 | 36 | 49 | 26 |
| 2008/2009 | Bundesliga | Borussia VfL Monchengladbach | 7 | 1 | 0 | 6 | 14 | 3 | 0.43 | 6 | 15 | 0 |
| 2006/2007 | Bundesliga | Borussia VfL Monchengladbach | 15 | 2 | 4 | 9 | 13 | 10 | 0.67 | 9 | 18 | 13 |
Completed matches · Hertha BSC · Germany Bundesliga 2014/2015
Schedule · Hertha BSC · Germany Bundesliga 2014/2015
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||