Manager · ID 85
Jürgen Klopp
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Focus | Premier League | Liverpool FC | 38 | 24 | 10 | 4 | 63 | 82 | 2.16 | 86 | 41 | 26 |
| 2022/2023 | Premier League | Liverpool FC | 38 | 19 | 10 | 9 | 50 | 67 | 1.76 | 75 | 47 | 37 |
| 2021/2022 | Premier League | Liverpool FC | 38 | 28 | 8 | 2 | 74 | 92 | 2.42 | 94 | 26 | 55 |
| 2020/2021 | Premier League | Liverpool FC | 38 | 20 | 9 | 9 | 53 | 69 | 1.82 | 68 | 42 | 32 |
| 2019/2020 | Premier League | Liverpool FC | 38 | 32 | 3 | 3 | 84 | 99 | 2.61 | 85 | 33 | 39 |
Completed matches · Liverpool FC · England Premier League 2023/2024
Schedule · Liverpool FC · England Premier League 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||