Manager · ID 9344
Gábor Boér
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Focus | NB II | Team 962 | 5 | 2 | 1 | 2 | 40 | 7 | 1.4 | 8 | 4 | 60 |
| 2021/2022 | NB II | Team 3786 | 13 | 4 | 3 | 6 | 31 | 15 | 1.15 | 17 | 17 | 23 |
| 2019/2020 | NB II | Team 3774 | 20 | 9 | 6 | 5 | 45 | 33 | 1.65 | 26 | 21 | 35 |
| 2018/2019 | NB II | Team 3774 | 19 | 10 | 6 | 3 | 53 | 36 | 1.89 | 27 | 12 | 53 |
| 2017/2018 | NB II | Team 3774 | 36 | 17 | 8 | 11 | 47 | 59 | 1.64 | 61 | 43 | 31 |
Completed matches · Zalaegerszegi TE · Europe UEFA Europa Conference League 2023/2024
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| – | 03 Aug 2023 | Zalaegerszegi TE | NA–NA | NK Osijek |
| – | 27 Jul 2023 | NK Osijek | NA–NA | Zalaegerszegi TE |
Schedule · Zalaegerszegi TE · Europe UEFA Europa Conference League 2023/2024
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||