Manager · ID 9455
Mihai Teja
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Focus | Liga I | Team 6642 | 23 | 2 | 5 | 16 | 9 | 11 | 0.48 | 20 | 51 | 4 |
| 2022/2023 | Liga I | Team 6621 | 16 | 4 | 7 | 5 | 25 | 19 | 1.19 | 14 | 21 | 31 |
| 2021/2022 | Liga I | Team 6623 | 8 | 1 | 1 | 6 | 13 | 4 | 0.5 | 5 | 11 | 13 |
| 2020/2021 | Liga I | Team 6624 | 34 | 10 | 9 | 15 | 28 | 39 | 1.15 | 42 | 45 | 15 |
| 2019/2020 | Liga I | Team 6619 | 41 | 15 | 10 | 16 | 37 | 55 | 1.34 | 47 | 47 | 32 |
Completed matches · Vejle Boldklub · Denmark Superliga 2024/2025
Schedule · Vejle Boldklub · Denmark Superliga 2024/2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||