Manager · ID 969
Toni Korkeakunnas
| Season | League | Team | Apps Matches | W Wins | D Draws | L Losses | W% Win % | Pts Points | PPG PPG | GF Goals for | GA Goals against | CS% Clean sheet % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Focus | Veikkausliiga | Helsingin Jalkapalloklubi | 5 | 1 | 1 | 3 | 20 | 4 | 0.8 | 6 | 7 | 0 |
| 2024 | Veikkausliiga | Helsingin Jalkapalloklubi | 19 | 10 | 3 | 6 | 53 | 33 | 1.74 | 31 | 17 | 32 |
| 2023 | Veikkausliiga | Helsingin Jalkapalloklubi | 11 | 8 | 1 | 2 | 73 | 25 | 2.27 | 26 | 14 | 27 |
| 2018 | Veikkausliiga | FC Lahti | 32 | 9 | 12 | 11 | 28 | 39 | 1.22 | 30 | 38 | 31 |
| 2017 | Veikkausliiga | FC Lahti | 31 | 11 | 13 | 7 | 35 | 46 | 1.48 | 44 | 30 | 28 |
Completed matches · Helsingin Jalkapalloklubi · Finland Veikkausliiga 2025
Schedule · Helsingin Jalkapalloklubi · Finland Veikkausliiga 2025
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming matches. | ||||