Player · ID 1056
Artoms Rudņevs
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 Fixtures | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Bundesliga | 18 | 686 | 3 | 3 | 0.39 | 0.39 | 3 | 0 | 4 |
| 2015/2016 | Bundesliga | 11 | 599 | 2 | 1 | 0.3 | 0.15 | 1 | 0 | 3 |
| 2014/2015 | Bundesliga | 22 | 931 | 1 | 3 | 0.1 | 0.29 | 1 | 0 | 7 |
| 2013/2014 | Bundesliga | 23 | 1201 | 4 | 3 | 0.3 | 0.22 | 2 | 0 | 5 |
Club fixtures for 1 FC Koln · Germany Bundesliga 2017/2018 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||