Player · ID 10671
Momo
Jerónimo Figueroa Cabrera
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Fixtures | Segunda División | 13 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2014/2015 | Segunda División | 29 | 1499 | 7 | 0 | 0.42 | 0 | 3 | 0 | 7 |
| 2013/2014 | Segunda División | 31 | 2147 | 4 | 0 | 0.17 | 0 | 6 | 1 | 8 |
| 2012/2013 | Segunda División | 42 | 2720 | 4 | 0 | 0.13 | 0 | 7 | 1 | 16 |
| 2011/2012 | Segunda División | 13 | 897 | 2 | 0 | 0.2 | 0 | 1 | 0 | 1 |
Club fixtures for UD Las Palmas · Spain Segunda División 2018/2019 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||