Player · ID 1100
Pascal Groß
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | Premier League | 5 | 450 | 3 | 3 | 0.6 | 0.6 | 2 | 0 | 3 |
| 2025/2026 | Premier League | 19 | 1637 | 1 | 3 | 0.05 | 0.16 | 2 | 0 | 6 |
| 2023/2024 | Premier League | 36 | 3114 | 4 | 10 | 0.12 | 0.29 | 6 | 0 | 6 |
| 2022/2023 | Premier League | 37 | 3246 | 9 | 8 | 0.25 | 0.22 | 6 | 0 | 11 |
| 2021/2022 | Premier League | 29 | 2043 | 2 | 4 | 0.09 | 0.18 | 1 | 0 | 10 |
Club fixtures for Brighton Hove Albion FC · England Premier League 2026/2027 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 5 | 19 Sep 2026 | Brighton Hove Albion FC | 3–0 | Arsenal FC |
| 4 | 13 Sep 2026 | Coventry City FC | 0–5 | Brighton Hove Albion FC |
| 3 | 05 Sep 2026 | Brighton Hove Albion FC | 1–1 | Leeds United FC |
| 2 | 30 Aug 2026 | Chelsea FC | 4–3 | Brighton Hove Albion FC |
| 1 | 23 Aug 2026 | Brighton Hove Albion FC | 4–0 | Aston Villa FC |