Player · ID 1101
Mathew Leckie
Mathew Allan Leckie
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Fixtures | A-League | 7 | 328 | 0 | 1 | 0 | 0.27 | 0 | 0 | 3 |
| 2024/2025 | A-League | 15 | 728 | 1 | 0 | 0.12 | 0 | 4 | 0 | 7 |
| 2023/2024 | A-League | 13 | 723 | 1 | 2 | 0.12 | 0.25 | 2 | 0 | 5 |
| 2022/2023 | A-League | 21 | 1687 | 7 | 5 | 0.37 | 0.27 | 4 | 0 | 7 |
| 2021/2022 | A-League | 23 | 1794 | 9 | 4 | 0.45 | 0.2 | 4 | 0 | 6 |
Club fixtures for Melbourne City FC · Australia A-League 2024/2025 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||