Player · ID 11023
Alfredo Ortuño Martínez
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 Fixtures | Segunda División | 35 | 1096 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 2023/2024 | Segunda División | 40 | 2435 | 10 | 3 | 0.37 | 0.11 | 9 | 0 | 12 |
| 2022/2023 | Segunda División | 37 | 1668 | 9 | 0 | 0.49 | 0 | 1 | 0 | 12 |
| 2021/2022 | Segunda División | 41 | 1037 | 6 | 3 | 0.52 | 0.26 | 1 | 0 | 10 |
| 2019/2020 | Segunda División | 38 | 2868 | 14 | 4 | 0.44 | 0.13 | 4 | 0 | 9 |
Club fixtures for FC Cartagena · Spain Segunda División 2024/2025 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||