Player · ID 11137
Borja Fernández Fernández
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 Fixtures | La Liga | 19 | 837 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 2014/2015 | La Liga | 16 | 1128 | 1 | 0 | 0.08 | 0 | 3 | 0 | 3 |
| 2013/2014 | La Liga | 28 | 1964 | 0 | 2 | 0 | 0.09 | 10 | 1 | 8 |
| 2012/2013 | La Liga | 16 | 1095 | 1 | 1 | 0.08 | 0.08 | 10 | 1 | 4 |
| 2010/2011 | La Liga | 13 | 451 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Club fixtures for Real Valladolid Club de Futbol · Spain La Liga 2018/2019 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||