Player · ID 1143
Andreas Luthe
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 Fixtures | 2. Bundesliga | 2 | 129 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022/2023 | 2. Bundesliga | 31 | 2741 | 0 | 0 | 0 | 0 | 4 | 1 | 6 |
| 2015/2016 | 2. Bundesliga | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2014/2015 | 2. Bundesliga | 18 | 1620 | 0 | 1 | 0 | 0.06 | 0 | 0 | 2 |
| 2013/2014 | 2. Bundesliga | 32 | 2820 | 0 | 0 | 0 | 0 | 3 | 1 | 12 |
Club fixtures for 1 FC Kaiserslautern · Germany 2. Bundesliga 2023/2024 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||