Player · ID 11508
Jorge Luis Díaz Gutiérrez
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Fixtures | Super League | 7 | 322 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 | Super League | 28 | 2090 | 0 | 4 | 0 | 0.17 | 6 | 1 | 4 |
| 2021/2022 | Super League | 14 | 916 | 3 | 0 | 0.29 | 0 | 0 | 0 | 6 |
| 2020/2021 | Super League | 32 | 2775 | 0 | 3 | 0 | 0.1 | 7 | 0 | 9 |
| 2019/2020 | Super League | 30 | 2614 | 2 | 0 | 0.07 | 0 | 9 | 1 | 7 |
Club fixtures for Kifisias FC · Greece Super League 2025/2026 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||