Player · ID 11602
Julio Álvarez Mosquera
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 Fixtures | Segunda División | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Segunda División | 29 | 2388 | 4 | 0 | 0.15 | 0 | 5 | 0 | 10 |
| 2015/2016 | Segunda División | 24 | 1793 | 9 | 0 | 0.45 | 0 | 7 | 0 | 7 |
| 2014/2015 | Segunda División | 34 | 2885 | 12 | 0 | 0.37 | 0 | 9 | 0 | 11 |
| 2013/2014 | Segunda División | 41 | 3646 | 7 | 0 | 0.17 | 0 | 7 | 0 | 19 |
Club fixtures for CD Numancia de Soria · Spain Segunda División 2017/2018 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||