Player · ID 1193
Andreas Christensen
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | La Liga | 6 | 401 | 0 | 1 | 0 | 0.22 | 0 | 0 | 2 |
| 2025/2026 | La Liga | 13 | 399 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2024/2025 | La Liga | 5 | 252 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2023/2024 | La Liga | 30 | 1997 | 2 | 2 | 0.09 | 0.09 | 4 | 0 | 13 |
| 2022/2023 | La Liga | 23 | 1767 | 1 | 1 | 0.05 | 0.05 | 2 | 0 | 13 |
Club fixtures for FC Barcelona · Spain La Liga 2026/2027 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 5 | 13 Sep 2026 | Levante UD | 2–4 | FC Barcelona |
| 4 | 06 Sep 2026 | Valencia CF | 0–5 | FC Barcelona |
| 3 | 31 Aug 2026 | FC Barcelona | 5–2 | Rayo Vallecano |
| 1 | 27 Aug 2026 | FC Barcelona | 2–0 | Athletic Club Bilbao |
| 2 | 23 Aug 2026 | Elche CF | 0–5 | FC Barcelona |