Player · ID 17263
Júlio Tavares
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | Ligue 2 | 6 | 160 | 3 | 1 | 1.69 | 0.56 | 0 | 0 | 0 |
| 2015/2016 | Ligue 2 | 37 | 3058 | 11 | 0 | 0.32 | 0 | 1 | 0 | 16 |
| 2014/2015 | Ligue 2 | 33 | 2666 | 10 | 0 | 0.34 | 0 | 3 | 0 | 14 |
| 2013/2014 | Ligue 2 | 27 | 1691 | 7 | 0 | 0.37 | 0 | 0 | 0 | 9 |
| 2012/2013 | Ligue 2 | 26 | 1874 | 10 | 0 | 0.48 | 0 | 0 | 0 | 6 |
Club fixtures for Dijon FCO · France Ligue 2 2026/2027 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 6 | 11 Sep 2026 | Dijon FCO | 3–2 | Stade Lavallois Mayenne FC |
| 5 | 04 Sep 2026 | US Boulogne sur Mer Cote dOpale | 1–1 | Dijon FCO |
| 4 | 31 Aug 2026 | Dijon FCO | 2–3 | AS Saint Etienne |
| 3 | 21 Aug 2026 | Clermont Foot 63 | 1–1 | Dijon FCO |
| 2 | 14 Aug 2026 | Dijon FCO | 0–1 | Pau FC |
| 1 | 08 Aug 2026 | Montpellier HSC | 1–1 | Dijon FCO |