Player · ID 17409
Maxime Lopez
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | Ligue 1 | 5 | 383 | 0 | 1 | 0 | 0.23 | 1 | 0 | 3 |
| 2025/2026 | Ligue 1 | 26 | 1961 | 0 | 3 | 0 | 0.14 | 9 | 0 | 6 |
| 2020/2021 | Ligue 1 | 4 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2019/2020 | Ligue 1 | 23 | 1109 | 0 | 3 | 0 | 0.24 | 2 | 0 | 10 |
| 2018/2019 | Ligue 1 | 32 | 2186 | 1 | 3 | 0.04 | 0.12 | 4 | 0 | 12 |
Club fixtures for Paris FC · France Ligue 1 2026/2027 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 4 | 12 Sep 2026 | Paris FC | 0–0 | Olympique Lyonnais |
| 3 | 06 Sep 2026 | Olympique de Marseille | 2–3 | Paris FC |
| 2 | 30 Aug 2026 | Paris FC | 3–0 | OGC Nice Cote dAzur |
| 1 | 22 Aug 2026 | Esperance Sportive Troyes Aube Champagne | 0–0 | Paris FC |