Player · ID 17586
Chang-Hoon Kwon
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fixtures | K League 1 | 13 | 822 | 0 | 1 | 0 | 0.11 | 1 | 0 | 5 |
| 2025 | K League 1 | 23 | 531 | 0 | 4 | 0 | 0.68 | 0 | 0 | 9 |
| 2024 | K League 1 | 8 | 184 | 2 | 1 | 0.98 | 0.49 | 0 | 0 | 3 |
| 2022 | K League 1 | 33 | 1860 | 0 | 3 | 0 | 0.15 | 0 | 0 | 8 |
| 2021 | K League 1 | 11 | 568 | 1 | 0 | 0.16 | 0 | 1 | 0 | 4 |
Club fixtures for SC Freiburg · Germany Bundesliga 2020/2021 (warehouse match data).
Completed matches
Schedule
| GW | Date | Home | Away | |
|---|---|---|---|---|
| No upcoming fixtures. | ||||