Player · ID 18504
Rolando Mandragora
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | Serie A | 5 | 298 | 1 | 1 | 0.3 | 0.3 | 0 | 0 | 0 |
| 2025/2026 | Serie A | 34 | 2436 | 7 | 3 | 0.26 | 0.11 | 7 | 0 | 8 |
| 2024/2025 | Serie A | 29 | 1936 | 4 | 3 | 0.19 | 0.14 | 7 | 0 | 8 |
| 2023/2024 | Serie A | 33 | 1583 | 3 | 3 | 0.17 | 0.17 | 5 | 0 | 7 |
| 2022/2023 | Serie A | 29 | 1953 | 2 | 4 | 0.09 | 0.18 | 8 | 0 | 8 |
Club fixtures for ACF Fiorentina · Italy Serie A 2026/2027 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 5 | 20 Sep 2026 | ACF Fiorentina | 1–1 | SSC Napoli |
| 4 | 11 Sep 2026 | Venezia FC | 2–4 | ACF Fiorentina |
| 3 | 05 Sep 2026 | ACF Fiorentina | 1–2 | Torino FC |
| 2 | 29 Aug 2026 | ACF Fiorentina | 0–3 | Frosinone Calcio |
| 1 | 24 Aug 2026 | AS Roma | 4–0 | ACF Fiorentina |