Player · ID 21388
Laurent Jans
| Season | League | Apps Appearances | Min Minutes | G Goals | A Assists | G/90 Goals per 90 | A/90 Assists per 90 | Y Yellow cards | R Red cards | CS Clean sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 Fixtures | Pro League | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2020/2021 | Pro League | 13 | 649 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2017/2018 | Pro League | 25 | 2240 | 0 | 4 | 0 | 0.16 | 1 | 0 | 3 |
| 2016/2017 | Pro League | 28 | 2520 | 1 | 1 | 0.04 | 0.04 | 1 | 0 | 6 |
| 2015/2016 | Pro League | 34 | 2961 | 1 | 3 | 0.03 | 0.09 | 3 | 1 | 7 |
Club fixtures for Waasland Beveren · Belgium Pro League 2026/2027 (warehouse match data).
Completed matches
| GW | Date | Home | Score | Away |
|---|---|---|---|---|
| 7 | 20 Sep 2026 | KV Kortrijk | 1–0 | Waasland Beveren |
| 6 | 12 Sep 2026 | Waasland Beveren | 2–0 | Sint Truidense VV |
| 5 | 06 Sep 2026 | Waasland Beveren | 3–0 | Oud Heverlee Leuven |
| 4 | 28 Aug 2026 | KRC Genk | 4–0 | Waasland Beveren |
| 3 | 22 Aug 2026 | SV Zulte Waregem | 4–0 | Waasland Beveren |
| 2 | 16 Aug 2026 | Waasland Beveren | 1–0 | RSC Anderlecht |
| 1 | 09 Aug 2026 | Royal Antwerp FC | 2–1 | Waasland Beveren |